Type AH Code Capacity @ 20Hr (Ah) Dimensions Charging Current (in AH) Approx wt. In Kg. + 5% Electrolyte Vol.(Sp.Gr.1.220) Trickle Charging Current in mA Layout
(mm)
L W H
      C20 C10       Initial Normal Dry Filled Min. Mex.
EPT 50 12V 50AH 70z 50 40 303 170 237 3.0 4.5 17 25 8 40 160 L
EPT 75 12V 75AH N100 75 60 410 173 240 4.5 7.0 19 27 7 60 240 L
EPT 100 12V 100AH N120 100 80 512 181 245 6.0 9.0 22 35 11 80 320 R
EPT 130 12V 125AH N150 130 105 512 212 245 8.0 12.0 30 53 22 105 420 R
EPT 150 12V 150AH N200 150 120 518 273 254 9.0 13.0 34 55 20 120 480 R
EPIT 100 12V 100AH IT400 100 80 503 191 360 6.0 9.0 24 45 17 80 320 R
EPIT 120 12V 120AH IT500 120 95 503 191 410 7.5 11.0 28 54 20 100 400 R
EPIT 150 12V 150AH IT500 150 120 503 191 410 9.0 13.0 34 59 19 120 500 R
EPIT 180 12V 180AH IT500 180 145 503 191 410 11.0 16.0 37 61 18 150 600 R
EPIT 210 12V 210AH IT500 210 170 503 191 410 13.0 18.0 41 66 17 170 700 R
Type AH Code Capacity @ 20Hr (Ah) Dimensions Charging Current (in AH) Approx wt. In Kg. + 5% Electrolyte Vol.(Sp.Gr.1.220) Layout
(mm)
L W H
      C20       Initial Normal Dry Filled
EP40z 12V35 AH NS40 35 195 130 220 2.5 3.0 8.0 11.5 2.6 R
EP50z 12V60 AH N50 60 260 170 220 4.5 5.0 13.0 18.5 4.6 R
EP70 12V70 AH N50 70 260 170 220 5.0 6.0 13.5 19.0 4.5 R
EP70z 12V 75 AH N70 75 300 170 225 5.5 6.0 15.0 21.5 5.5 R
EP80 12V80 AH N70 80 300 170 225 5.5 6.5 15.5 22.0 5.3 R
EP90 12V 90 AH N100 90 410 175 235 6.0 7.0 18.0 29.5 9.5 L
EP100 12V 100 AH N100 100 410 175 235 7.0 8.0 20.0 30.0 8.2 L
EP120 12V120 AH N120 120 515 170 240 8.5 9.5 25.0 37.5 10.5 R
EP150 12V150 AH N150 150 515 215 240 10.5 12.0 28.0 42.5 12.0 R
EP180 12V180 AH N180 180 515 270 235 12.5 14.5 34.0 53.5 16.0 R
Type AH Code Capacity @ 20Hr (Ah) Dimensions Approx wt. In Kg. + 5% Electrolyte Vol.(Sp.Gr.1.220) Layout
(mm)
L W H
      C20 C10       Dry Filled
EPT 50 12V 50AH 70z 50 40 303 170 237 17 25 8 L
EPT 75 12V 75AH N100 75 60 410 173 240 19 27 7 L
EPT 100 12V 100AH N120 100 80 512 181 245 22 35 11 R
EPT 130 12V 125AH N150 130 105 512 212 245 30 53 22 R
EPT 150 12V 150AH N200 150 120 518 273 254 34 55 20 R
EPIT 100 12V 100AH IT400 100 80 503 191 360 24 45 17 R
EPIT 120 12V 120AH IT500 120 95 503 191 410 28 54 20 R
EPIT 150 12V 150AH IT500 150 120 503 191 410 34 59 19 R
EPIT 180 12V 180AH IT500 180 145 503 191 410 37 61 18 R
EPIT 210 12V 210AH IT500 210 170 503 191 410 41 66 17 R